
Top Rankings
# | Class | Character | Level | Pk Level | Kills |
---|---|---|---|---|---|
1 | ![]() | Ctrl | 400 | Commoner | 780 |
2 | ![]() | GARDJOKA | 400 | Commoner | 694 |
3 | ![]() | topmazalqk | 400 | Commoner | 621 |
4 | ![]() | DarkForce | 400 | Commoner | 576 |
5 | ![]() | Checheneca | 400 | Commoner | 555 |
6 | ![]() | LOYALITY | 400 | Commoner | 503 |
7 | ![]() | TOMAS | 381 | Commoner | 478 |
8 | ![]() | kapobeibi | 400 | Commoner | 449 |
9 | ![]() | BloodRiver | 400 | Murder | 438 |
10 | ![]() | GoHome | 400 | Commoner | 378 |
11 | ![]() | Archoke | 400 | Commoner | 344 |
12 | ![]() | CKAP | 400 | Commoner | 295 |
13 | ![]() | Whitepit | 400 | Commoner | 270 |
14 | ![]() | XaXo | 400 | Commoner | 223 |
15 | ![]() | SheFa | 400 | Commoner | 186 |
16 | ![]() | SixHeads | 400 | Commoner | 178 |
17 | ![]() | Aspect | 400 | Commoner | 176 |
18 | ![]() | CosaNostra | 400 | Warning | 164 |
19 | ![]() | Tsvetelina | 320 | Commoner | 159 |
20 | ![]() | BUFFY | 400 | Commoner | 127 |
21 | ![]() | DarkMG | 400 | Commoner | 118 |
22 | ![]() | Chimera | 400 | Commoner | 118 |
23 | ![]() | Bathala | 400 | Commoner | 102 |
24 | ![]() | MaMaChoe | 400 | Commoner | 96 |
25 | ![]() | Jony | 400 | Commoner | 92 |
26 | ![]() | Artemida | 400 | Commoner | 90 |
27 | ![]() | TaRantUla | 400 | Commoner | 84 |
28 | ![]() | BaByGirl | 400 | Commoner | 83 |
29 | ![]() | KYPO3ABbP | 400 | Commoner | 79 |
30 | ![]() | BanhBao | 400 | Commoner | 66 |
31 | ![]() | TheDreams | 400 | Commoner | 64 |
32 | ![]() | sos4o | 400 | Commoner | 64 |
33 | ![]() | DangeR | 218 | Commoner | 59 |
34 | ![]() | Reddd | 400 | Commoner | 59 |
35 | ![]() | ludiq | 400 | Commoner | 57 |
36 | ![]() | mamata | 400 | Commoner | 56 |
37 | ![]() | HULI | 400 | Commoner | 49 |
38 | ![]() | BKMoshteN | 400 | Commoner | 49 |
39 | ![]() | Konan | 400 | Hero | 47 |
40 | ![]() | MoonFuryDL | 400 | Commoner | 42 |
41 | ![]() | YuZhong | 400 | Commoner | 41 |
42 | ![]() | ogunqko | 303 | Outlaw | 36 |
43 | ![]() | OniqSKonq | 400 | Commoner | 35 |
44 | ![]() | Shaken | 400 | Commoner | 34 |
45 | ![]() | GREY | 343 | Commoner | 33 |
46 | ![]() | ApeC | 70 | Commoner | 30 |
47 | ![]() | nEKAH | 380 | Commoner | 27 |
48 | ![]() | BOLLESTA | 400 | Commoner | 26 |
49 | ![]() | Amador | 400 | Commoner | 26 |
50 | ![]() | GoDSenD | 400 | Commoner | 25 |
Last Updated: July 1, 2025, 9:00 AM