Top Rankings
| # | Character | Score |
|---|---|---|
| 1 | OBERON | 781,330,914 |
| 2 | SubZerro | 735,480,326 |
| 3 | GREG | 636,845,657 |
| 4 | HERA | 542,908,499 |
| 5 | sos4o | 307,921,985 |
| 6 | Ctrl | 298,951,373 |
| 7 | TaRantUla | 273,364,966 |
| 8 | CKAP | 262,896,740 |
| 9 | LiLTAR | 253,641,605 |
| 10 | ludiq | 220,245,662 |
| 11 | odisey | 211,948,905 |
| 12 | RapToR | 206,246,168 |
| 13 | GoHome | 190,138,389 |
| 14 | MaMaChoe | 186,443,852 |
| 15 | Shaken | 179,915,067 |
| 16 | nEKAH | 163,474,801 |
| 17 | Chimera | 157,805,193 |
| 18 | MonStar | 153,757,611 |
| 19 | NewLife | 144,583,243 |
| 20 | BaByGirl | 142,117,612 |
| 21 | BanhBao | 140,598,290 |
| 22 | Zephyro | 136,062,150 |
| 23 | JAMESON | 133,686,917 |
| 24 | Fermin | 132,887,097 |
| 25 | Inflexible | 127,638,475 |
| 26 | GARDJOKA | 123,197,844 |
| 27 | Checheneca | 116,272,170 |
| 28 | topmazalqk | 108,580,262 |
| 29 | Lanaya | 106,250,760 |
| 30 | GoDSenD | 106,139,215 |
| 31 | DiDi | 105,036,373 |
| 32 | Pain | 103,325,982 |
| 33 | LOYALITY | 103,149,067 |
| 34 | Aspect | 95,999,053 |
| 35 | Reddd | 95,949,348 |
| 36 | SheFa | 92,937,866 |
| 37 | Wreckage | 87,811,668 |
| 38 | TheDreams | 83,752,935 |
| 39 | FoxXx | 79,441,754 |
| 40 | Amador | 76,088,663 |
| 41 | AnhThu | 75,247,326 |
| 42 | DarkMG | 61,684,756 |
| 43 | Witcher | 56,349,692 |
| 44 | Dilov | 52,478,097 |
| 45 | DangeR | 52,165,918 |
| 46 | BaisoN | 49,534,450 |
| 47 | Thanos | 47,438,370 |
| 48 | SussyPussy | 47,281,899 |
| 49 | Gandalf | 46,191,726 |
| 50 | Archoke | 45,237,094 |
Last Updated: November 26, 2025, 2:15 PM

